PY10A | BALANCE BIKE SHORT JERSEY | NORMAL | KIDS |
SIZING | 2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|---|
1/2 Chest Width | CM | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Font Length | CM | 31 | 34 | 37 | 40 | 43 | 46 | 49 |
Back Length | CM | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
Sleeve Length | CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Suggest Height | CM | 80-90 | 90-99 | 100-119 | 110-119 | 120-129 | 130-139 | 140-149 |
Suggest Weight | KG | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
v201904
PY10B | BALANCE BIKE LONG JERSEY | NORMAL | KIDS |
SIZING | 2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|---|
1/2 Chest Width | CM | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Font Length | CM | 31 | 34 | 37 | 40 | 43 | 46 | 49 |
Back Length | CM | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
Sleeve Length | CM | 41.5 | 43.5 | 45 | 47.5 | 50.5 | 53 | 56 |
PY20A | BALANCE BIKE SHORT PANTS | NORMAL | KIDS |
SIZING | 2XS - (80) | XS - (90) | S - (100) | M - (110) | L - (115) | XL - (120) | 2XL - (125) | 3XL - (130) | 4XL - (140) | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | CM | 21.5 | 21.5 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25.5 |
Inner Length | CM | 11 | 12 | 13 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Suggest Height | CM | 80-90 | 90-100 | 100-110 | 110-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 |
v201910
PY20B1 | BALANCE BIKE LONG PANTS | NORMAL | KIDS |
SIZING | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | CM | 21.5 | 21.5 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 |
Outside Length | CM | 40 | 45 | 53 | 55 | 60 | 65 | 70 | 75 | 80 |
Suggested Height | CM | 80-90 | 90-100 | 100-110 | 110-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-140 |
v201909
PY20B2 | BALANCE BIKE LONG PANTS | PROX | KIDS |
SIZING | 2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|---|
Waist | CM | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Inner Length | CM | 28 | 32 | 36 | 41 | 45 | 50 | 55 |
Outside Length | CM | 47 | 52 | 57 | 62 | 67 | 73 | 79 |
Suggested Height | CM | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 |
v201904